Project review includes
- Application and route assessment
- Battery and charger confirmation
- Selected standard and optional equipment
- Branding, labels and documentation
A 700 L full-suction sweeper with high dumping, intelligent energy control and wide operator visibility for municipal routes.
Product images may show optional equipment.We confirm the route, debris, duty cycle, climate, charger, local electrical conditions and required options before the final quotation.
Ask our team for current working videos and configuration details for this platform.
Request model footageValues describe the current typical configuration. Final specifications are confirmed for each order and destination market.
Request a configuration sheet →| Sweeping width | 2,100 mm |
|---|---|
| Efficiency | 14,000–23,000 m²/h |
| Side-brush diameter | 550 mm × 2; 650 mm × 2 |
| Battery | 72 V lithium / 280 or 300 Ah, subject to cell configuration |
| Runtime | 6–8 h in normal municipal road conditions |
| Hopper | 700 L, high-dump |
| Water tank | 530 L |
| Drive / fan power | 3 kW (higher power optional for steep gradients) / 5.5 kW |
| Turning radius | 3.08 m |
| Gradeability | 30% |
| Working speed | 7–11 km/h |
| Travel speed | ≤20 km/h, adjustable to local regulations |
| High-pressure water gun | 100 bar, optional |
| Handheld suction hose | 5 m, optional |
| Air conditioning | 1,000 W heating/cooling, optional |
| Dimensions | 2,850 × 1,350 × 2,120 mm, excluding air conditioning |
These models share a similar machine type or application role.
Share the route, destination market, expected quantity and configuration needs.